Nagpur, Maharashtra
GST No. 27APFPP7244F1ZQ
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 2200 Watt |
| Container Capacity | Above 60 Litre |
| Brand | Vacmaster |
| Surface Recommendation | for Industrial use |
| Included Components | Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Cable Length | 10 Metre |
| Hose Length | 2.5 Metre |
| Weight | 22.60 Kg |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Capacity | 20 Litre |
| Motor Power | 1200 Watt |
| Brand | Vacmaster |
| Body Type | Upright |
| Surface Recommendation | for Home |
| Filtration | HEPA Filter |
| Included Components | Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Blue |
| Cable Length | 10 Metre |
| Hose Length | 2 Metre |
| Container Material | Plastic |
| Weight | 9 Kg |
| Power Cord Length | 10 meter |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Vacmaster |
| Surface Recommendation | for Commercial use |
| Included Components | Nozzle & Pipe |
| Warranty | 1 Year |
| Color | Blue |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Level of Automation | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 10.4 Kg |
Explore More Products
© Shreeram Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited