Nagpur, Maharashtra
GST No. 27APFPP7244F1ZQ
Approx. Rs 3,499 / PieceGet Latest Price
Product Details:| Shampoo Type | Wash And Wax |
| Packaging Size | 10H CERAMIC HYDRO KIT |
| pH Level | Alkaline |
| Pack Size | 5 L |
| Usage/Application | Car exterior wash |
| Quantity Per Pack | 10H CERAMIC HYDRO KIT |
| Packaging Type | Can |
| Foam | 10H CERAMIC HYDRO KIT |
| Bottle Material | 10H CERAMIC HYDRO KIT |
| Color | 10H CERAMIC HYDRO KIT |
| Lock Type | 10H CERAMIC HYDRO KIT |
| Material | 10H CERAMIC HYDRO KIT |
| Country of Origin | Made in India |
Concentrated high foaming manual shampoo and wax. Silicone free » An extra concentrated formula with highly active surfactants producing active foam » Produces a brilliant wax gloss finish » Unique fragrance Dilution Rates: 100ml for 1 litre water Code: 53575 (5 Ltr), 53344 (25Ltr)
Approx. Rs 1,499 / LitreGet Latest Price
Product Details:| Packaging Size | 1 L |
| Usage/Application | Metal coating |
| Packaging Type | Can |
| Color | White |
| Finish | Matt |
| Paint Base Type | Water Based |
| Grade Standard | Industrial Grade |
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:| Packaging Size | 500 ML |
| Usage/Application | Personal |
| Color | White |
| Physical State | solid |
| Grade Standard | Reagent Grade |
A performance compound which polishes to a superb gloss • An efficient cutting compound for automotive clear coats • Removes sanding marks quickly and effectively Tools Required: » Orbital/rotary polishing machine or by hand » Medium pad, soft pad and microfibre cloth. Code: 53386 (1 Ltr
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Usage/Application | Car |
| Form | Liquid |
| Packaging Type | Bottle |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Packaging Type | Can |
| Usage/Application | Car wash |
| Foam | yes |
| Automation Grade | Manual |
| Can Size | For All |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Packaging Size | 1 Litre |
| Is it Herbal | Yes |
| Usage/Application | Car wash |
| Shelf Life | 6 Months |
| Fragrance Type | Lavender |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Form | GLASS CLEANER |
| Packaging Size | GLASS CLEANER |
| Cap Type | Screw Cap |
| Packaging Type | Can |
| Surface Of Application | GLASS CLEANER |
| Usage/Application | GLASS CLEANER |
Approx. Rs 1,899 / PieceGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Pack Type | Bucket |
| Usage/Application | TAR &Amp; GLUE REMOVER |
| Grade Standard | Industrial |
| Color | TAR &Amp; GLUE REMOVER |
| Surface of Application | Wood |
| Form | Liquid |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
Approx. Rs 1,029 / LitreGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Allround Surface Cleaner |
| Quantity Per Pack | Allround Surface Cleaner |
| Color | Allround Surface Cleaner |
| Features | Allround Surface Cleaner |
| Bottle Material | Allround Surface Cleaner |
Approx. Rs 1,209 / PieceGet Latest Price
Product Details:| Number Of Tubes | 1 Tube |
| Pest Control Type | Mosquitoes |
| Usage/Application | Hotel |
| Form | Electric |
| Material | Stainless Steel |
| Color | White |
| Automation Grade | Automatic |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Usage/Application | Car wash |
| Packaging Size | 1 Litre |
| Physical State | Liquid |
| Container Type | Can |
| Country of Origin | Made in India |
Approx. Rs 2,499 / PieceGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Packaging Type | Orange Power |
| Fruit Powder Flavors | Orange |
| Is It Dried | Orange Power |
| Storage Condition | Orange Power |
| Bulk Density | Orange Power |
Approx. Rs 5,699 / PieceGet Latest Price
Product Details:| Model Name/Number | Canon 925 |
| Compatible With | Teerwasche A |
| Usage/Application | Office |
| Technology | Ink |
| Color | Black |
| Product Type | Teerwasche A |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:| Packaging Size | 500 ml |
| Is it Herbal | Yes |
| Usage/Application | Dish Cleaning |
| Shelf Life | 6 Months |
| Fragrance Type | Rose |
| Color | White |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 500ml |
| Usage/Application | Car Interior Cleaning |
| Surface Recommendation | Upholstery |
| Packaging Type | Can |
| Bottle Material | Tin |
| Material | Foam |
| Product Type | Foam |
| Included Components | Sweeping Brush |
| Automation Grade | Manual |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Finish | Polished |
| Form | Liquid |
| Usage/Application | Home |
| Packaging Type | Bottle |
| Quantity Per Pack | WHEEL CLEANER RED WHEEL CLEAN |
| Packaging Size | WHEEL CLEANER RED WHEEL CLEAN |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Packaging Size | TYRE AND WHEEL CLEANER |
| Usage/Application | Brake |
| Quantity Per Pack | TYRE AND WHEEL CLEANER |
| Packaging Type | Can |
| Form | TYRE AND WHEEL CLEANER |
| Surface Of Application | TYRE AND WHEEL CLEANER |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Usage/Application | Brake |
| State/Form | Liquid |
| Quantity Per Pack | CAR WAX Ceramic Wet Wax |
| Uses of the Product | Polish |
| Packaging Size | CAR WAX Ceramic Wet Wax |
| Suitable For | Car |
| Model Name/Number | CAR WAX Ceramic Wet Wax |
Approx. Rs 682 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Car Wax |
| Brand | Turtle Max |
| State/Form | Liquid |
| Quantity Per Pack | 473 ml |
| Packaging Size | 473 ml |
| Uses of the Product | Polish |
| Suitable For | All |
| Packaging Type | Bottle |
| Foam | Spray Wax |
| Model Name/Number | 50142 |
| Bottle Material | Spray Wax |
| Lock Type | Express Handwax |
| Material | Wax |
| Product Type | Wax |
| Spray Range | 300 mm |
| Automation Grade | Manual |
| Closure Type | Trigger |
| Dilute Ratio | Ready to use |
| Packaging Material | Plastic Bottle |
| Size | 473 ml |
Approx. Rs 2,089 / PieceGet Latest Price
Product Details:| Finish | Polished |
| Form | Liquid |
| Usage/Application | Car Cleaning |
| Packaging Type | Bottle |
| Brand | Koch Chemie |
| Country of Origin | Made in India |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Type | Spray |
| Variety Available | Deep ocean lavender watermelon comfort spring |
| Quality Available | A Grade |
| Color | Red |
| Is It Imported | Imported |
Apply by hand or machine to vehicle carpets, mats and upholstery » Provides a long lasting fragrance » Removes odours caused by tobacco, food and pets Dilution Rates: For best results u
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:| Usage/Application | Car |
| Packaging Type | Bottle |
| Brand | Koch Chemie |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 569 / PieceGet Latest Price
Product Details:| Usage/Application | Car Interior Cleaning |
| Packaging Type | Bottle |
| Brand | Koch Chemie |
| Country of Origin | Made in India |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Physical State | Liquid |
| Packaging Type | Can |
| Quantity Per Pack | Odor X New Car |
| Usage/Application | Odor X New Car |
| Feature | Odor X New Car |
| Color | Odor X New Car |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| State/Form | Liquid |
| Surface Of Application | MATT COCKPIT FINISH |
| Packaging Size | MATT COCKPIT FINISH |
| Color | MATT COCKPIT FINISH |
| Packaging Type | MATT COCKPIT FINISH |
| Type | MATT COCKPIT FINISH |
Approx. Rs 2,699 / PieceGet Latest Price
Product Details:| Packaging Size | 50 ml |
| Pack Type | Bucket |
| Grade Standard | Reagent Grade |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Physical State | Powder |
The low-odor special product for the effortless removal of adhesive, tree resin and rubber buildup, even from matt-lacquered vehicles, glass surfaces, etc. Penetrates quickly into the organic residues, softens them, and thus enables easy removal. The active ingredients contained are not ammable and evaporate only slowly. Does not contain halogenated hydrocarbons.
Approx. Rs 1,249 / PieceGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Disinfectant Surface Cleaner |
| Quantity Per Pack | Disinfectant Surface Cleaner |
| Color | Gummifix |
| Features | Gummifix |
| Bottle Material | Gummifix |
The non-greasy, silicone oil-free rubber and plastic care for rubber oor mats, plastic oor surfaces and other interior areas in cars and commercial vehicles where slip resistance is required. Gives a new appearance.
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Packaging Size | Car Body Polish TSC Spotless Clean |
| Quantity Per Pack | Car Body Polish TSC Spotless Clean |
| Acid Content | Car Body Polish TSC Spotless Clean |
| Usage/Application | Brake |
| Physical State | Car Body Polish TSC Spotless Clean |
| Color | Car Body Polish TSC Spotless Clean |
| Packaging Type | Bottle |
| Brand | Car Body Polish TSC Spotless Clean |
| Bottle Material | Car Body Polish TSC Spotless Clean |
| Form | Car Body Polish TSC Spotless Clean |
Approx. Rs 1,699 / PieceGet Latest Price
Product Details:| Packaging Size | Car Tyre Dressing |
| Usage/Application | Brake |
| Quantity Per Pack | Car Tyre Dressing |
| Surface Of Application | Car Tyre Dressing |
| Packaging Type | Can |
| Form | Car Tyre Dressing |
Approx. Rs 1,598 / LitreGet Latest Price
Product Details:| Packaging Size | 500 ml |
| Is it Herbal | Yes |
| Usage/Application | Dish Cleaning |
| Fragrance Type | Rose |
| Shelf Life | 6 Months |
| Color | White |
| Physical State | Liquid |
| Type Of Floor | Marble Floor |
Gently cleans, restores and protects interior automotive leather. » For use on all vehicle leather upholstery and trim including door cards » Removes dirt and stains restoring natural softness to all types of interior leather Dilution Rates: For best results use neat Code: 53528 (5 Ltr)
Explore More Products
© Shreeram Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited